NCAA muški
Delaware State Hornets
Loyola Maryland
05.12 | NCA | Delaware State Hornets | 76-84 | Loyola Maryland | L |
30.11 | NCA | Delaware State Hornets | 77-92 | Coastal Carolina Chanticleers | L |
27.11 | NCA | Delaware State Hornets | 90-53 | ST. Elizabeth Eagles | W |
21.11 | NCA | Virginia Tech Hokies | 100-64 | Delaware State Hornets | L |
14.03 | NCA | NC Central Eagles | 75-57 | Delaware State Hornets | L |
11.03 | NCA | Savannah State Tigers | 67-71 | Delaware State Hornets | W |
05.12 | NCA | Delaware State Hornets | 76-84 | Loyola Maryland | W |
01.12 | NCA | Loyola Maryland | 77-65 | Binghamton Bearcats | W |
27.11 | NCA | Nebraska-Omaha Mavericks | 70-65 | Loyola Maryland | L |
25.11 | NCA | Loyola Maryland | 81-77 | Iupui Jaguars | W |
20.11 | NCA | George Mason Patriots | 65-61 | Loyola Maryland | L |
17.11 | NCA | Loyola Maryland | 84-75 | Fairfield Stags | W |
Ovaj tipster je
Uvjeti za stjecanje bedža za timskog eksperta:
Minimalno tipova za tim: 15
Minimalan postotak pogodaka za tim: 70%
Minimalna stopa dobitka za tim: 40%
Uvjeti za stjecanje bedža za eksperta za turnire:
Minimalno tipova: 25
Minimalan postotak pogodaka: 60%
Minimalna stopa dobiti: 30%
Morate objaviti pet tipova za 5 različitih domaćina i pet različitih gostiju