NCAA muški
Marquette Golden Eagles
Jacksonville Dolphins
08.12 | NCA | Kansas State Wildcats | 65-73 | Marquette Golden Eagles | W |
05.12 | NCA | Marquette Golden Eagles | 75-56 | Jacksonville Dolphins | W |
01.12 | NCA | Marquette Golden Eagles | 63-84 | Maryland Terrapins | L |
29.11 | NCA | Marquette Golden Eagles | 101-79 | USC Trojans | W |
28.11 | NCA | Davidson Wildcats | 63-73 | Marquette Golden Eagles | W |
17.11 | NCA | Wisconsin Badgers | 77-61 | Marquette Golden Eagles | L |
07.12 | NCA | Jacksonville Dolphins | 82-60 | Bethune-Cookman | W |
05.12 | NCA | Marquette Golden Eagles | 75-56 | Jacksonville Dolphins | L |
30.11 | NCA | North Carolina A&t | 45-61 | Jacksonville Dolphins | W |
26.11 | NCA | Campbell Fighting Camels | 62-57 | Jacksonville Dolphins | L |
05.03 | NCA | Liberty Flames | 72-58 | Jacksonville Dolphins | L |
02.03 | NCA | Jacksonville Dolphins | 74-77 | Florida Gulf Coast Eagles | L |
Ovaj tipster je
Uvjeti za stjecanje bedža za timskog eksperta:
Minimalno tipova za tim: 15
Minimalan postotak pogodaka za tim: 70%
Minimalna stopa dobitka za tim: 40%
Uvjeti za stjecanje bedža za eksperta za turnire:
Minimalno tipova: 25
Minimalan postotak pogodaka: 60%
Minimalna stopa dobiti: 30%
Morate objaviti pet tipova za 5 različitih domaćina i pet različitih gostiju